Compare
Choose the right level of coverage
Every plan includes tracking. The difference is how much camera and incident coverage you need.
Plan comparison
GPS vs PRO vs PRO 360
| Feature | GPS · £9.00 | PRO · £31.50 | PRO 360 · £36.00 |
|---|---|---|---|
| Live tracking | Included | Included | Included |
| Second-by-second location capability | Included | Included | Included |
| Journey history | Included | Included | Included |
| Trip history | Included | Included | Included |
| Vehicle status | Included | Included | Included |
| Vehicle fault codes | Included | Included | Included |
| Driver behaviour events | Included | Included | Included |
| Speed alerts | Included | Included | Included |
| Geofencing | Included | Included | Included |
| Out-of-hours alerts | Included | Included | Included |
| Fleet dashboard | Included | Included | Included |
| Mobile access | Included | Included | Included |
| Road-facing AI camera | Not included | Included | Included |
| Driver-facing AI camera | Not included | Included | Included |
| Camera events | Not included | Included | Included |
| Incident footage | Not included | Included | Included |
| Driver behaviour monitoring | Not included | Included | Included |
| Fault-code alerts | Not included | Included | Included |
| Vehicle diagnostics | Not included | Included | Included |
| Fleet alerts | Not included | Included | Included |
| Rear-facing camera | Not included | Not included | Included |
| Rear road coverage | Not included | Not included | Included |
| Enhanced incident coverage | Not included | Not included | Included |
All prices are per vehicle, per month on a 36-month plan with self install. 12 and 24-month terms and pro install are available — see the pricing page for the full table. Camera and fault features depend on the vehicle and connected hardware.
Keep your existing software. Add EveryTrack.
Tracking, cameras, diagnostics and driver visibility that sit alongside the driving-school software you already use.
